Only Ias - CSAT Test Series 01 To 20 - Questions With Solutions - English Medium 2024 - Notesindia
SKU- Only Ias CSAT Test Series2024
Availability: In Stock
| Test No. | Date | Weight | Price | Topic | Select Test Series |
|---|---|---|---|---|---|
| TEST-1 | 16-04-2024 | 0.04 kg | ₹ 10 | Series Calendar Clock | |
| TEST-2 | 16-04-2024 | 0.03 kg | ₹ 10 | Analogy & Classification Distance & Direction and Coding & Decoding | |
| TEST-3 | 16-04-2024 | 0.05 kg | ₹ 10 | Venn Diagram, Age Problems, Cubes & Dices and Seating Arrangement | |
| TEST-4 | 16-04-2024 | 0.05 kg | ₹ 10 | Puzzles, Syllogism and Ranking Test | |
| TEST-5 | 16-04-2024 | 0.05 kg | ₹ 10 | Blood Relations Miscellaneous topics | |
| TEST-6 | 16-04-2024 | 0.5 kg | ₹ 10 | Number System Fractions | |
| TEST-7 | 16-04-2024 | 0.05 kg | ₹ 10 | Elementary Algebra LCM and HCF Average | |
| TEST-8 | 16-04-2024 | 0.05 kg | ₹ 10 | Percentage Profit, Loss & Discount Ratio | |
| TEST-9 | 16-04-2024 | 0.05 kg | ₹ 10 | Time & Work, Speed, Time & Distance and Simple & Compound interest | |
| TEST-10 | 16-04-2024 | 0.04 kg | ₹ 10 | Permutation & Combination Probability | |
| TEST-11 | 16-04-2024 | 0.04 kg | ₹ 10 | Area, Perimeter Volume and Surface Area Plane Geometry | |
| TEST-12 | 14-05-2024 | 0.04 kg | ₹ 10 | Sets and Functions Statistics Data Interpretation and Sufficiency Decision Making and Problem Solving | |
| TEST-13 | 14-05-2024 | 0.08 kg | ₹ 15 | Reading Comprehension | |
| TEST-14 | 14-05-2024 | 0.08 kg | ₹ 15 | Reading Comprehension | |
| TEST-15 | 14-05-2024 | 0.07 kg | ₹ 15 | Reading Comprehension | |
| TEST-16 | 14-05-2024 | 0.08 kg | ₹ 15 | Reading Comprehension | |
| TEST-17 | 14-05-2024 | 0.11 kg | ₹ 20 | Full Length Test 01 | |
| TEST-18 | 14-05-2024 | 0.10 kg | ₹ 20 | Full Length Test 02 | |
| TEST-19 | 14-05-2024 | 0.10 kg | ₹ 20 | Full Length Test 03 | |
| TEST-20 | 14-05-2024 | 0.11 kg | ₹ 20 | Full Length Test 04 |
Pages: 482
₹
